Please see below for the Technical Program. To view speaker abstracts, click here.
Monday, May 2nd, 2022 | National Security |
7:00 AM - 12:00 PM | Registration and Check-In |
8:45 AM - 9:00 AM |
Welcoming Remarks Chris Voigt, Massachusetts Institute of Technology Melissa Rhoads, Lockheed Martin |
9:00 AM - 10:00 AM |
Keynote Speaker: Pamela Silver, Harvard University Designing Biology for Sustainability |
10:00 AM - 11:00 AM |
Session 1: Defense Applications Chaired by Sarah Glaven, Naval Research Lab |
10:00 AM - 10:30 AM |
Invited Speaker: Petra Oyston, dtsl Chemical, Biological and Radiological Division |
10:30 AM - 10:45 AM |
Rational Engineering of Explosive-Sensing Soil Bacteria Invited Speaker: Erin Essington, Penn State University |
10:45 AM - 11:00 AM |
Microbially-Induced Calcite Precipitation (MICP) from Shelf-Stable Preparations of Bacteria Invited Speaker: Matthew Tuttle, U.S. Air Force |
11:00 AM - 12:15 PM |
Lunch |
12:15 PM - 2:00 PM |
Session 2: Bio-manufacturing Chaired by Michael Smanski, BioMADE |
12:15 PM - 12:45 PM |
Opportunities to advance Bioindustrial Manufacturing through synthetic biology Invited Speaker: Michael Smanski, BioMADE |
12:45 PM - 1:15 PM |
Cost competitive commodity chemicals from crap Invited Speaker: Sarah Richardson, Microbyre |
1:15 PM - 1:45 PM |
Chemostat and Adaptive Evolution Approaches to Tune Microbial Biomineralization Invited Speaker: Bryan Tracy, Superbrewed Foods |
1:45 PM - 2:00 PM |
Re-Write the Yeast Genome for Customized Biosynthesis Control Invited Speaker: Xinyu Lu, Imperial College London |
2:00 PM - 2:30 PM | Break |
2:30 PM - 3:30 PM |
Session 3: Pandemic Response Chaired by Renee Wegrzyn, Gingko Bioworks |
2:30 PM - 3:00 PM |
A Systems Integrations Approach to Pandemic Response Invited Speaker: Renee Wegrzyn, Gingko Bioworks |
3:00 PM - 3:30 PM |
Platform Technologies for Pandemic Response Invited Speaker: Jimmy Gollihar, Houston Methodist Research Institute |
3:30 PM - 4:30 PM | Rapid Fire Presentations A |
4:30 PM - 5:30 PM | Poster Session A and Reception |
Harmony 2022: Software Tools Workshop | |
7:00 PM - 9:00 PM | Organized by Chris Myers, University of Colorado Boulder |
Tuesday, May 3rd, 2022 | Agriculture and the Environment |
7:00 AM - 8:30 AM | Registration / Check-In |
8:30 AM - 9:30 AM |
Discovery, Design, and Engineering of Plant Chemistry Keynote Speaker: Elizabeth Sattely, Stanford |
9:30 AM - 10:00 AM | Coffee Break |
10:00 AM - 11:30 AM |
Session 4: Plant Synthetic Biology Chaired by Jenn Brophy, Stanford |
10:00 AM - 10:30 AM |
Engineering plant root structure using synthetic genetic circuits Invited Speaker: Jenn Brophy, Stanford |
10:30 AM - 11:00 AM |
Faster and higher: from synthetic promoter to engineered plants. Invited Speaker: Neal Stewart, UTK |
11:00 AM - 11:30 AM |
Programmable Plant-Microbe Communication Invited Speaker: Christopher Voigt, MIT |
11:30AM to 12:15 PM | Lunch |
12:15 PM - 1:00 PM |
Sponsored Round Table - Inscripta Screening and Selection – How to Best Phenotype your Experiment |
1:00 PM - 2:30 PM |
Session 5: Engineering Insects Chaired by Ophelia Venturelli, University of Wisconsin |
1:00 PM - 1:30 PM |
High-throughput mapping of biomolecular fitness landscapes Invited Speaker: Kevin Esvelt, MIT |
1:30 PM - 2:00 PM |
Engineering honey bee symbionts to protect pollinator health Invited Speaker: Jeffrey Barrick, UT Austin |
2:00 PM - 2:30 PM |
Genetic Control of Agricultural Insect Pests Invited Speaker: Max Scott, NCSU |
2:30 PM - 3:00 PM | Break |
3:00 PM - 4:15 PM |
Session 6: Harnessing Soil Communities Chaired by Harris Wang, Columbia University |
3:00 PM - 3:30 PM |
Invited Speaker: Ophelia Venturelli, University of Wisconsin Designing synthetic human gut microbiomes |
3:30 PM - 3:45 PM |
Design and Testing Sequence Entanglement for Biocontainment to Prolong Synthetic Gene Stability and Limit Horizontal Gene Transfer Invited Speaker: Yongqin Jiao, Lawrence Livermore National Laboratory |
3:45 PM - 4:15 PM |
Fungal Highways Enable Migration and Communication of Engineered Bacteria in Soil Invited Speaker: Eric Young, Worcester Polytechnic Institute |
4:15 PM - 5:15 PM | Rapid Fire Presentations B |
5:15 PM - 6:15 PM | Poster Session B |
Wednesday, May 4th, 2022 | Programmable Medicines |
7:30 AM - 8:30 AM | Registration / Check-In |
8:30 AM - 9:30 AM |
Engineering Therapeutic Bacteria To Treat Cancer Keynote Speaker: Tal Danino, Columbia University |
9:30 AM - 10:00 AM | Break |
10:00 AM - 12:30 PM |
Session 7: Therapeutic Bacteria Chaired by Michael Jewett, Northwestern |
10:00 AM - 10:30 AM |
ACSSB Award Lecture (presented by Michael Jewett) Invited Speaker: Neha Kamat, Northwestern |
10:30 AM - 11:00 AM |
Biomolecular ultrasound for cellular imaging and remote control Invited Speaker: Mikhail Shapiro, CalTech |
11:00 AM - 11:30 AM |
Cell-free systems for distributed biomaking Invited Speaker: Michael Jewett, Northwestern |
11:30 AM - 12:00 PM |
Engineered E. coli Nissle for the treatment of inborn errors of amino acid metabolism Invited Speaker: Vincent Isabella, Synlogic |
12:00 PM - 12:15 PM |
Genetically Engineered Microbial Medicines (GEMMs) for the Treatment of Chronic Diseases Invited Speaker: Will DeLoache, Novome |
12:15 PM - 12:30 PM |
Electrifying Probiotics: Synthetic Regulation of Extracellular Electron Transfer in Lactic Acid Bacteria Invited Speaker: Siliang Li, Rice University |
12:30 - 1:30 PM |
Lunch |
1:30 PM - 2:45 PM |
Session 8: Engineering Human Cells Chaired by Tal Danino, Columbia |
1:30 PM - 2:00 PM |
Harnessing supercoiling-mediated feedback to enhance cellular programming Katie Galloway, MIT |
2:00 PM - 2:15 PM |
Optimizing and Controlling Glycosylation of Biologics through Systems and Synthetic Biology Invtied Speaker: Nathan Lewis, UC San Diego |
2:15 PM - 2:30 PM |
Transient Gene Delivery Via Domesticated Influenza A Virus Invited Speaker: Adam Sychla, University of New Mexico |
2:30 PM - 2:45 PM |
Programming Off-the-Shelf Human iPSCs Using Genome Writing Invited Speaker: David Truong, New York University |
2:45 PM - 3:30 PM | Break |
3:30 PM - 5:00 PM |
Session 9: Foundations - Design of Regulatory Networks Chaired by Neha Kamat, Northwestern |
3:30 PM - 4:00PM |
Context-aware synthetic biology by controller design Invited Speaker: Domitilla Del Vecchio, Massachusetts Institute of Technology |
4:00 PM - 4:30 PM |
Engineering Intelligent Chassis Cells Invited Speaker: Corey Wilson, Georgia Tech |
4:30 PM - 4:45 PM |
Cross-Kingdom Signaling of P2X2 Ion Channels for High Throughput Invited Speaker: Andrew Ellington, UT Austin |
4:45 PM - 5:00 PM |
Engineering Intracellular Liquid Protein Materials for Tuning Transgene Expression Invited Speaker: Wilfried Weber, University of Freiburg |
5:00 PM - 6:00 PM | Rapid Fire Presentations C |
6:00 PM - 7:00 PM | Poster Session C and Reception |
Thursday, May 5th, 2022 | Environment and Circular Economy |
7:30 AM - 8:30 AM | Registration / Check-In |
9:30 AM - 11:00 AM |
Session 10: Environment and Climate Chaired by Michael Köpke, LanzaTech |
9:30 AM - 10:00 AM |
Stepping On The Gas Towards A Circular Economy: Engineering Gas Fermenting Organisms For Carbon-Negative Biomanufacturing Invited Speaker: Michael Köpke, LanzaTech |
10:00 AM - 10:30 AM |
Programming Bacteria as Real-time Environmental Sensors and Sustainable Materials Invited Speaker: Caroline Ajo-Franklin, Rice University |
10:30 AM - 11:00 AM |
Break |
11:00 AM - 1:30 PM |
Session 11: Living Materials Chaired by Caroline Ajo-Franklin, Rice University |
11:00 AM - 11:30 AM |
Engineering living and regenerative fungal-bacterial biocomposite structures Invited Speaker: Harris Wang, Columbia University |
11:30 AM - 12:00 PM |
Freeform printing of complex living materials using a low-cost DIY 3D bioprinter Invited Speaker: Anne Meyer, Rochester |
12:00 PM - 12:15 PM |
Episome-Based Gene Expression Modulation Platform in the Model Diatom Phaeodactylum Tricornutum Invited Speaker: Tessema Kassaw, Colorado State University |
12:15 PM - 12:30 PM |
Bioelectronic Control of a Microbial Community Using Surface-Assembled Electrogenetic Cells to Route Signals Invited Speaker: Tanya Tschirhart, US Naval Research Lab |
12:30 PM - 1:30 PM | Lunch |
1:30 PM - 4:15 PM |
Session 12: Foundations - Simulation and Prototyping Chaired by Richard Murray |
1:30 PM - 1:45 PM |
Burden-Driven Multicellular Feedback Control for Microbial Consortia Invited Speaker: Alice Boo, Imperial College London |
1:45 PM - 2:00 PM |
Integrase-Mediated Differentiation Circuits Improve Evolutionary Stability of Burdensome and Toxic Functions in E. coli Invited Speaker: Rory Williams, Caltech |
2:00 PM - 2:15 PM |
Constructor Algorithms for Building Unconventional Computers Able to Efficiently Solve NP-Complete Problems Invited Speaker: Anthony J McCaffrey, Constructor Algorithms |
2:15 PM - 2:30 PM |
Nusabre: A Novel Deep-Learning Framework for Sequence Modeling and Design in RNA Synthetic Biology Invited Speaker: Pradeep Ramesh, Sherlock Biosciences |
2:30 PM - 2:45 PM |
Ultradeep Sequence-Function Mapping Enables Novel Insights into Bacterial Translation Invited Speaker: Markus Jeschek, ETH Zurich |
2:45 PM - 3:00 PM |
Bayflux: A Bayesian Method to Quantify Fluxes at the Genome Scale Invited Speaker: Tyler Backman, Joint BioEnergy Institute |
3:00 PM - 3:15 PM | Break |
3:15 PM - 3:45 PM |
The E. coli Whole-Cell Modeling Project Invited Speaker: Markus Covert, Stanford |
3:45 PM - 4:15 PM |
Approaching Sequence Completeness: Model-predictive Design of Genetic Systems Invited Speaker: Howard Salis, Penn State |
4:15 PM - 4:30 PM | Closing Remarks |
Session/Rapid Fire A - Monday, May 2nd: 3:30 - 5:30 | ||
ID | Abstract Title | Presenting Author |
640969 | Factors Influencing Enhanced Glycolysis after Confinement on Nanoscaffolds | Joyce Breger |
641013 | Different Photosynthetic Regulations of Synechocystis Sp. PCC 6803 in Response to High-Light and Low-Temperature Stress | Sang-Hyeok Cho |
641015 | Using Artificial Neural Network Type Architecture in E. coli Populations to Implement Complex Computational Functions at the Population Level | Deepro Bonnerjee |
641050 | Survival and Function of Engineered Organisms in Model Soil Environments | Natalie Farny |
641106 | Inducible Directed Evolution of Complex Phenotypes in Bacteria | Ibrahim Al'Abri |
641108 | Engineering E. coli Nissle 1917 to Consume Uric Acid in the GI Tract | Sean Cotton |
641127 | Genetically Encodable Control of the Clustering State of Acoustic Protein Nanostructures | Zongru Li |
641144 | A Recurrent Neural Network Model Development for Lettuce Growth Prediction | Asher Altman |
641200 | Use of a Cell-Free Protein Synthesis System and Coupled Enzyme Reactions to Synthesize Novel Natural Product-like Compounds | Alexander Ditzel |
641221 | Accelerated Engineering of Industrial Microorganisms Facilitated By Machine Learning | Michael Fonstein |
641226 | In Vivo Screening for the Identification and Characterization of Prokaryotic, Metabolite-Responsive Transcription Factors | Amber Bernauw |
641228 | Fpcountr: Absolute Quantification of Fluorescent Proteins for Synthetic Biology | Eszter Csibra |
641230 | Exploring the Toggle Switch Motif for Synthetic Spatiotemporal Patterning | Içvara Barbier |
641246 | Engineering a Growth Rate Controller in E. coli Via the Ppgpp Pathway | Carlos Barajas |
641248 | Developing a Thermosensitive Biocontainment System for Gut Microbiome Gene-Editing Plasmids | Gary Foo |
641251 | Engineering a Biological Land Pump for Giga-Scale CO2 Sequestration | Harry Adamson |
641254 | Development of SYNB1353v1, a Synthetic Biotic Engineered to Consume Methionine for the Treatment of Homocystinuria | Jillian Means |
641255 | Biosensor-Enabled Optimization of SYNB1934, a Synthetic Biotic for Phenylketonuria Demonstrating Clinical Efficacy | Catherine Monahan |
641260 | A Synthetic Biotic, SYNB8802, Lowers Urinary Oxalate in Preclinical Models and Healthy Volunteers with Induced Dietary Hyperoxaluria | David Lubkowicz |
641279 | Disruption of the Spatial Architecture of the MalT Regulon Reveals How Transcriptional Noise Affects Population Fitness in E. coli | Anja Ehrmann |
641284 | Engineering Bacillus Subtilis for Applications Beyond the Laboratory | Monica Chu |
641288 | Engineered Bacterial Swarm Patterns As Spatial Records of Environmental Inputs | Anjali Doshi |
641298 | Evolving G-Protein Coupled Receptors for Rapid Point-of-Care Detection of Candida auris Using Yeast-Based Biosensors | Andrea Clausen Lind |
641303 | Activating Silent Biosynthetic Gene Clusters in Streptomyces Spp. with CRISPR Tools | Andrea Ameruoso |
641304 | Second-Generation Acoustic Reporter Genes Enable Ultrasound Imaging of Engineered Bacteria Colonizing Tumors and the Gastrointestinal Tract | Marjorie Buss |
641312 | Exploring In Vivo and in Vitro Biosynthesis to Improve 1,3-Diaminopropane Production | Gregory Ellis |
641331 | Engineering a Synthetic Dnazyme-Based Operon-like System for Protein Organization within Living Bacteria Using ssDNA Scaffolds | Dan Mark Alon |
641340 | A Synthetic Yeast GPCR Juxtacrine Signalling Toolbox for Programmable Multicellular Structures | Fankang Meng |
641353 | De Novo Biosynthesis of the Non-Standard Amino Acid Para-Nitrophenylalanine | Neil Butler |
641356 | Programmable Synthetic Biomolecular Condensates for Cellular Control | Yifan Dai |
641360 | The Synswitch: A Synthetic Feed-Forward Circuit to Engineer a Stable Inducible HEK293 AAV Producer Cell Line. | Giuliano De Carluccio |
641381 | Engineering Speciation for Population Suppression of an Invasive Insect Pest | Nate Feltman |
641390 | Local Delivery of Synthetic Biotic Medicines to Treat Inflammatory Bowel Disease | Aida Kalantari |
641394 | Engineering Bmor As a Biosensor for Butyrate in the Gut | Nishit Banka |
641401 | Single-Walled Carbon Nanotube Probes for the Characterization of Biofilm-Degrading Enzymes Demonstrated Against Pseudomonas Aeruginosa Extracellular Matrices | Sparsh Agarwal |
641404 | A Synthetic Biology Toolbox for Electronic Control of Gene Expression | Alicia Climent Catala |
641412 | Design and Characterization of Crispri-Based Circuits for the Inhibition of Antibiotic Resistance Genes | Angelica Frusteri Chiacchiera |
641420 | Dntegrate: An Open-Source Python Package for Performing DNA Assemblies with the OT-2 Liquid Handling Robot | John Bryant |
641424 | Using Fungible Biosensors to Evolve Improved Alkaloid Biosyntheses | Simon d'Oelsnitz |
641427 | Investigating Polysaccharide Utilization Loci As a Control Knob for Manipulating Metabolism of Gut Microbiota | Jun Feng |
641428 | Rapid and Simple Cell-Free Protein Synthesis Workflow for Protein Engineering | Aaron Clausen |
641432 | A Reporter System for Optimizing the Lysate-Based Cell-Free Expression and Post-Translational Modification of Non-Ribosomal Peptide Synthetases | Jaime Lorenzo N. Dinglasan |
641447 | Towards Sensing of Breast Cancer Biomarkers: Engineering Glucose Dehydrogenase As an Estrogenic Regulated Protein | Rong Cai |
641453 | Programming Bacteria to Sense Environmental DNA for Multiplexed Pathogen Detection | Yu-Yu Cheng |
641470 | Compact dCas9-Deaminase Mediated Lineage Tracing Mechanism in Bacteria | Peter Diebold |
641494 | Phage- and Robotics-Assisted Directed Evolution | Emma Chory |
641654 | A Fully Integrated High-Throughput Automation Solution for End-to-End DNA Assembly | Angela Tarver |
641660 | Modulating Intracellular Space-Filling to Fine-Tune Gene Regulatory Interactions | Stefano Grasso |
641698 | A Pipeline for the Evolution and Delivery of Therapeutic Cargo By Salmonella | Marc Biarnes Carrera |
641705 | Expanding Biosensor Capabilities to Assess and Augment Human Performance | Amy M. Ehrenworth Breedon |
641720 | Putative Phenotypically Neutral Genomic Insertion Points in Prokaryotes | Casey Bernhards |
Session/Rapid Fire B - Tuesday, May 3: 4:15 - 6:15 | ||
ID | Abstract Title | Presenting Author |
641701 | Reductive Enzyme Cascades for Valorization of PET Depolymerization Products Guided By the Specificity of Carboxylic Acid Reductases | Madan Gopal |
641444 | Engineering Strategies to Improve Therapeutic Protein Secretion in Probiotic Yeast Saccharomyces Boulardii | Deniz Durmusoglu |
641403 | Enabling Massively Parallel Part Characterization in Robust Microbes | Sean Halper |
641239 | Functionalizing Conjugative Systems from Metagenomic Data for Engineering of Microbial Genomes | Thomas A. Hamilton |
641376 | Engineering a Synthetic Dopamine-Responsive Riboswitch for in Vitro Biosensing | Svetlana Harbaugh |
641046 | A Programmable Probiotic Encapsulation System Enhances Therapeutic Delivery In Vivo | Tetsuhiro Harimoto |
641359 | Biological Signal Processing Filters Via Engineering Allosteric Transcription Factors | Ashley Hersey |
641498 | Cell-Free Protein Expression Enables Rapid Single Chain Antibody Production and Characterization | Steven Hoang-Phou |
641065 | Ultradeep Sequence-Function Mapping Enables Novel Insights into Bacterial Translation | Simon Höllerer |
641231 | Transcriptional Programming in a Bacteroides Consortium | Brian Huang |
641250 | A Modular Platform for Yeast Secretion of Biopolymers | Kevin Huang |
641717 | Recreating the Mitochondrial Endosymbiosis That Gave Rise to Eukaryotes | Cara Hull |
641332 | Genetically Encoded Stoichiometry As a Quick and Versatile Tool to Produce Multifunctional Protein Systems on Demand | Barbara Jackova |
641468 | High-Throughput Characterization of Sars-Cov-2 Omicron Spike Protein Reveals Molecular Determinants of Immune Evasion | Kamyab Javanmardi |
641165 | Ultrasonic Biosensors for Noninvasive Monitoring of Dynamic Intracellular Signals | Zhiyang Jin |
641709 | Profiling of Putative Threonine Transaldolases for Biosynthesis of Non-Standard Amino Acids | Michaela Jones |
641499 | Substrate-Functionalized Nanoparticles for Rapid Measurement of Enzyme Activity | Nathaniel Kallmyer |
641069 | The Synthesizing Biology across Scales (SynBAS) Training Program – a Convergent Approach to Synthetic Biology Graduate Education | Neha Kamat |
641492 | Modular and Programmable RNA Sensing Using Adar Editing in Living Cells | Eerik Kaseniit |
641475 | Opencidar: Broad Host Range Moclo Vectors Unlock Standard Parts for Use in Non-Model Gram-Negatives | Kevin Keating |
641167 | Using DNA Methylation Analysis As a Tool to Develop in Vitro Models for Human Aging Studies | Gautami Kelkar |
640898 | Expanding the Scope of Bacterial CRISPR Activation with PAM-Flexible dCas9 Variants | Cholpisit Kiattisewee |
641011 | Engineering Bacteroides Thetaiotaomicron to Produce Non-Native Butyrate Based on a Genome-Scale Metabolic Model-Guided Design | Kangsan Kim |
641281 | Computational Library Selection for Directed Evolution of the Ribosomal Active Site | Camila Kofman |
641280 | Automated Model-Predictive Design of Synthetic Promoters to Control Transcriptional Profiles in Bacteria | Travis La Fleur |
641297 | Protein-Generating Plastics: Embedding Cell-Free Systems in Polymer Materials | Marilyn Lee |
641252 | GPCR Biosensing Modalities in Yeast | Bettina Lengger |
641457 | A Multiplexed and Composable In Vivo dna Assembly Platform | Sasha Levy |
641109 | Designing, Building and Characterizing a Cell-Free Biosensor Signal Amplification Circuit Using T7 Rnap Promoter-Independent Transcription | Jenni Li |
641445 | Engineering Tardigrade Intrinsically Disordered Proteins (IDPs) to Improve Cell Desiccation Tolerance | Samuel Lim |
641282 | A Portable Regulatory RNA Array Design Enables Tunable and Complex Regulation across Diverse Bacteria | Baiyang Liu |
641017 | Investigating the Role of the Arginine Dihydrolase Pathway on Synthetic Human Gut Microbial Assembly and Mammalian Host Colonization | Yiyi Liu |
641159 | A p-Coumaroyl-CoA Biosensor for Dynamic Regulation of Naringenin Biosynthesis in Saccharomyces Cerevisiae | Dany Liu |
641326 | New Soil Synthetic Biology Tools: Controlling Information Flow through Living Environmental Materials Using Volatile Gas Signals | Li Chieh Lu |
641310 | Advancing Engineered Endosymbionts As a Platform Technology for Therapeutic Macrophage Modulation | Cody S. Madsen |
641206 | The Crisparator: A Synthetic Feedback Controller in Mammalian Cells for Robust Protein Production. | Alessio Mallozzi |
641722 | Protein Engineering for Enhanced Microbially-Induced Calcite Precipitation (MICP) | Joshua Mancini |
641173 | Utilizing Enzymatic Pathways to Break Environmental and Financial Synthesis Limitations in DNA Based Data Storage Systems | Karishma Matange |
641256 | Engineering Scalable Genetic Neural Networks for Biological Pattern Recognition | James McLellan |
641155 | Identification, Selection, and Characterization of Alcohol Exporters to Improve Biofuel Tolerance in Pseudomonas Putida | Russel Menchavez |
641471 | An Emulsion-Based, High-Throughput Screen for Engineering a Template-Independent Polymerase | Marija Milisavljevic |
641387 | Performance Prediction of Fundamental Transcriptional Programs | Prasaad Milner |
640963 | From Empirical to Data Driven Host Selection: An Expression System to Facilitate Chassis Screening | Vivienne Mol |
640828 | A De Novo Matrix for Macroscopic Living Materials from Bacteria | Sara Molinari |
641160 | Screening Tolerance to Acetic Acid through a Novel Acetic Acid Biosensor | Maurizio Mormino |
641296 | Writing Data Onto Blank Template DNA | Afsaneh Sadremomtaz |
641711 | Genoscaler™: A New Platform for High Throughput Strain Engineering | Han Nguyen |
641182 | A Split Ribozyme RNA Detection Platform That Converts Native RNA Signals into Orthogonal Protein Outputs | Lauren Gambill |
640953 | Engineered Transcription Factors and Logic Gates to Enhance Heavy Metal Biosensor Design in Bacillus Subtilis | Jasdeep Ghataora |
641469 | A Standardized Fluorescent Palate Derived from a Singe Protein Scaffold | Andrew Gilmour |
641337 | RNA-Based Platforms for Improving Enzymatic Reactions In Vivo | Martin Gobry |
641415 | 3D Printing Bacteria in Support Slurries for Complex Free-Standing Structures | Ram Surya Gona |
641215 | Engineered Cell Differentiation and Sexual Reproduction in Probiotic and Mating Yeasts | Emil Damgaard Jensen |
Session/Rapid-Fire C - Wednesday, May 4 5:30 - 8:30 | ||
ID | Abstract Title | Presenting Author |
641223 | Discovery and Engineering of Bacteria for Plastic Upcycling | Una Nattermann |
641233 | Plasmid Crosstalk in Cell-Free Expression Systems | Fernanda Piorino Macruz de Oliveira |
641450 | Expansion of the Ecoflex Modular Cloning Toolkit for Post-Transcriptional Regulation with RNA-Protein Devices. | Michael Truong-Giang Nguyen |
641343 | Assessing Antiviral Drugs with Persia - Direct Cell-Free Measurement of Transcription, Translation, and Viral Enzyme Activity | Peter Carr |
641463 | Transcriptome Profiling of Peptide Nucleic Acid Treatment in Carbapenem-Resistant E. coli reveals Novel Antisense Targets | Nolan O'Connor |
641008 | Live Biotherapeutics for Chronic Disease Management | Murali Panchapagesa Muthuswamy |
641346 | Utilizing RNA Origami Scaffolds for In Vivo Characterization of Fluorescent Light-up RNA Aptamers | Georgios Pothoulakis |
641277 | Filamentous Fungal Toolkit and Onboarding Pipeline | Randi Pullen |
641249 | Inference of Microbial Interaction Modes from Community Dynamics | Yili Qian |
641214 | Engineering the Next Generation of Biosensors in Mammalian Cells | Francesco Ragazzini |
640961 | Synch: Design, Screening, and Analysis of a Synthetic Cyclic β-Hairpin Peptide Library for Antibiotic Potential | Justin Randall |
641293 | Autonomous Platform for Protein Design | Jacob Rapp |
641489 | Effects of Sequence Features on Machine Learned Enzyme Classification Fidelity | Sakib Ferdous |
641723 | Mapping the Functional Sequence Network of Trpb Using Continuous Evolution | Gordon Rix |
641055 | Engineering High Complexity Genetic Circuits Using Many-Regulator CRISPR Interference Arrays | Morgan Roggenbaum |
641051 | Using the S. Cerevisiae mitochondrial Ribosome As an Orthogonal Evolvable Translation System | Brooke Rothschild-Mancinelli |
641286 | Promoter Design Using Artificial Intelligence for Diverse Skin Bacteria | Pavana Rotti |
640972 | Constructing a Tunable RNA Gradient Generator Using Photopatterned Hydrogels | Misha Rubanov |
641323 | A Novel Thermophilic Enzyme for DNA Based Error Correction | Rushant Sabnis |
641448 | Thermostable Enzymes for Error Correction of DNA | Rushant Sabnis |
641435 | Directed Evolution Improves the Catalytic Efficiency of Tev Protease | Mateo Sanchez Lopez |
641117 | Analysis of 3’ UTR Modifications Using Streamlined Plasmid Production and Cell Growth Systems | Lauren Saunders |
641276 | Recombinase Based Switches in Genetic Circuitry | Ada Scarrott |
641150 | Characterizing 100 Cotranscriptionally Encoded RNA Strand Displacement Design Permutations for Engineering Biology | Samuel W. Schaffter |
641364 | A Modular Synthetic Biology Toolkit for Actinobacteria | Nathan Schwalm |
641163 | Optogenetic Control of Antibiotic Resistance Genes | Michael Sheets |
641393 | Next-Generation Biotic Memory - Intercepting Recombinase Function | Andrew Short |
641094 | Opticoli: Self-Assembled Bacterial Microlenses for Optical Applications | Lynn Sidor |
640967 | gRNA-Seqret Version 2: Genome Wide Guide RNA Design and Sequence Extraction Tool for Any Genome | Lisa Simirenko |
641671 | Endogenous Versus External Regulation of the Mevalonate Pathway in E. coli | Eric J. South |
641456 | Diving into Novel Marine Chassis: A Synthetic Biology Toolkit for Roseobacters | Swetha Sridhar |
640989 | Logical Reversibility Using Synthetic Gene Circuits with Living Cells | Rajkamal Srivastava |
641430 | Engineering Algae-Made Biotherapeutics: Towards the Humanization of the N-Linked Glycosylation Pathway in the Microalgae Phaeodactylum Tricornutum | Emily Stuckless |
641396 | Development of a Cell-Free Biosensor for Detection of Cadmium in Water | Meghna Thakur |
641502 | Interrogating the Function of Bicistronic Ribosome Binding Sites for Reliable Gene Expression in Bacteria | Ross Thyer |
641220 | Quantification of Microbial Robustness to Compare Strains and Cell Functions | Cecilia Trivellin |
641210 | Quantitative Characterisation and Modelling of Genetic AND-Gates: From Robust Molecular Models to Predictive Design of Synthetic Gene Circuits | Lucie Troisi |
641446 | Investigating the Insertion Tolerance of Flavodoxins through Laboratory Evolution | Albert Truong |
641702 | Transformation-Mediated Chromosome Synthesis and Replacement in Eukaryotic Cells | Alessandro Luis Venega Coradini |
641204 | Efficient Multiplexed Gene Regulation in Saccharomyces Cerevisiae Using dCas12a | René Verwaal |
641222 | Loica 1.2: Genetic Network Design Automation for Spatio-Temporal Patterns | Gonzalo A. Vidal Peña |
641320 | Engineering a Modular Bacterial Crispra Platform to Expand Target Range, Uncover New Properties, and Activate Endogenous Gene Expression across Bacteria | Maria Claudia Villegas Kcam |
641324 | Protease-Controlled Secretion and Display of Intercellular Signals | Alexander Vlahos |
641426 | A Multiplex Platform for Small RNA Sequencing Elucidates Multifaceted tRNA Stress Response and Translational Regulation | Chris Watkins |
641449 | Understanding Sequence-Structure-Function Relationships in Sulfite Reductases Using Protein Engineering | Elizabeth Windham |
640734 | Xport Entrap: A Droplet Microfluidic Platform for Enhanced DNA Transfer between Microbial Species | Jose Wippold |
640531 | Modulating Protein-Protein Interactions through Phage-Assisted Continuous Evolution | Victoria Xie |
641151 | In Situ Manipulation of Microbial Interactions Via Conjugative Delivery of CRISPR-Cas9: An Experimental and Numerical Investigation | Aaron Yip |
640736 | Protocell Arrays for Simultaneous Detection of Diverse Analytes | Yan Zhang |
641290 | Engineering Riboflavin Synthesis in Escherichia coli for Multichannel Bioelectronic Sensing | Xu Zhang |
641295 | Ultrahigh-Throughput Single-Cell Genetic Profiling of Bacterial Populations | Freeman Lan |
641493 | Detangling DNA: Balancing Biophysical Tradeoffs Drives Cellular Reprogramming | Kate Galloway |
640968 | Optimization of Cell-Free Heavy Metal Sensors for Detection in Field-Relevant Conditions | Kathryn Beabout |
641292 | Encapsulation in Bilayer Vesicles Enables Robust and Tunable Performance of a Cell-Free Riboswitch |
Margrethe Boyd |